Summon Goatman
Warlock skill · Chaos
Summon Goatman is a Warlock skill in the Chaos tree in Diablo II: Resurrected. Summons a Goatman to fight by your side. It needs character level 1.
Synergies
- +1% Chance of Crushing Blow per levelfrom Death Mark
By skill level
| Level | Damage | Attack Speed | Attack Rating | Life | Defense | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | 253-302 | +14% | +40 | 316 | 100 | 15 |
| 2 | 276-330 | +15% | +80 | 412 | 120 | 15.5 |
| 3 | 299-357 | +16% | +120 | 508 | 140 | 16 |
| 4 | 322-385 | +17% | +160 | 605 | 160 | 16.5 |
| 5 | 345-412 | +18% | +200 | 701 | 180 | 17 |
| 6 | 368-440 | +19% | +240 | 797 | 200 | 17.5 |
| 7 | 391-467 | +20% | +280 | 893 | 220 | 18 |
| 8 | 414-495 | +21% | +320 | 990 | 240 | 18.5 |
| 9 | 437-522 | +22% | +360 | 1086 | 260 | 19 |
| 10 | 460-550 | +23% | +400 | 1182 | 280 | 19.5 |
| 11 | 483-577 | +24% | +440 | 1278 | 300 | 20 |
| 12 | 506-605 | +25% | +480 | 1375 | 320 | 20.5 |
| 13 | 529-632 | +26% | +520 | 1471 | 340 | 21 |
| 14 | 552-660 | +27% | +560 | 1567 | 360 | 21.5 |
| 15 | 575-687 | +28% | +600 | 1663 | 380 | 22 |
| 16 | 598-715 | +29% | +640 | 1760 | 400 | 22.5 |
| 17 | 621-742 | +29% | +680 | 1856 | 420 | 23 |
| 18 | 644-770 | +29% | +720 | 1952 | 440 | 23.5 |
| 19 | 667-797 | +29% | +760 | 2048 | 460 | 24 |
| 20 | 690-825 | +29% | +800 | 2145 | 480 | 24.5 |
Other Chaos skills
Demonic Mastery · Blood Oath · Death Mark · Summon Tainted · Blood Boil · Summon Defiler · Engorge · Consume · Bind Demon
Game data: patch 3.3 (Reign of the Warlock), from the game's own files · updated