Blood Oath
Warlock skill · Chaos
Blood Oath is a Warlock skill in the Chaos tree in Diablo II: Resurrected. Passive - Bind the lifeforce of your demon to protect from enemy attacks. It needs character level 6 and the skill Demonic Mastery.
By skill level
| Level | Life of your Demon | Resist All of your Demon | Physical Damage to your Demon reduced by | Damage Taken foes to your Demon |
|---|---|---|---|---|
| 1 | +50% | +14% | 2% | +5% |
| 2 | +85% | +23% | 3% | +7% |
| 3 | +120% | +30% | 4% | +9% |
| 4 | +155% | +36% | 5% | +11% |
| 5 | +190% | +41% | 6% | +13% |
| 6 | +225% | +44% | 7% | +15% |
| 7 | +260% | +47% | 7% | +17% |
| 8 | +295% | +50% | 7% | +19% |
| 9 | +330% | +53% | 8% | +21% |
| 10 | +365% | +54% | 8% | +23% |
| 11 | +400% | +56% | 8% | +25% |
| 12 | +435% | +58% | 9% | +27% |
| 13 | +470% | +60% | 9% | +29% |
| 14 | +505% | +61% | 9% | +31% |
| 15 | +540% | +62% | 9% | +33% |
| 16 | +575% | +63% | 9% | +35% |
| 17 | +610% | +64% | 9% | +37% |
| 18 | +645% | +65% | 10% | +39% |
| 19 | +680% | +66% | 10% | +41% |
| 20 | +715% | +66% | 10% | +43% |
Other Chaos skills
Demonic Mastery · Summon Goatman · Death Mark · Summon Tainted · Blood Boil · Summon Defiler · Engorge · Consume · Bind Demon
Game data: patch 3.3 (Reign of the Warlock), from the game's own files · updated