Sigil: Lethargy
Warlock skill · Demon
Sigil: Lethargy is a Warlock skill in the Demon tree in Diablo II: Resurrected. Lay a sigil on the ground that slows and weakens enemies. It needs character level 6.
By skill level
| Level | Damage Taken | Enemy Defense | Radius | Duration |
|---|---|---|---|---|
| 1 | +20% | -33% | 4 yards | 5 seconds |
| 2 | +21% | -34% | 4 yards | 6 seconds |
| 3 | +22% | -35% | 4 yards | 7 seconds |
| 4 | +23% | -36% | 4 yards | 8 seconds |
| 5 | +24% | -37% | 4 yards | 9 seconds |
| 6 | +25% | -38% | 4 yards | 10 seconds |
| 7 | +26% | -39% | 4 yards | 11 seconds |
| 8 | +27% | -40% | 4 yards | 12 seconds |
| 9 | +28% | -41% | 4 yards | 13 seconds |
| 10 | +29% | -42% | 6 yards | 14 seconds |
| 11 | +30% | -43% | 6 yards | 15 seconds |
| 12 | +31% | -44% | 6 yards | 16 seconds |
| 13 | +32% | -45% | 6 yards | 17 seconds |
| 14 | +33% | -46% | 6 yards | 18 seconds |
| 15 | +34% | -47% | 6 yards | 19 seconds |
| 16 | +35% | -48% | 6 yards | 20 seconds |
| 17 | +36% | -49% | 6 yards | 21 seconds |
| 18 | +37% | -50% | 6 yards | 22 seconds |
| 19 | +38% | -51% | 6 yards | 23 seconds |
| 20 | +39% | -52% | 8 yards | 24 seconds |
Other Demon skills
Miasma Bolt · Ring of Fire · Sigil: Rancor · Miasma Chain · Flame Wave · Sigil: Death · Enhanced Entropy · Apocalypse · Abyss
Game data: patch 3.3 (Reign of the Warlock), from the game's own files · updated