Blade Mastery
Barbarian skill · Combat Masteries
Blade Mastery is a Barbarian skill in the Combat Masteries tree in Diablo II: Resurrected. Passive - improves swords and daggers fighting skill. It needs character level 1.
By skill level
| Level | +% Damage | +% Attack | +% chance for Critical Strike |
|---|---|---|---|
| 1 | 28 | 28 | 5 |
| 2 | 33 | 36 | 9 |
| 3 | 38 | 44 | 12 |
| 4 | 43 | 52 | 15 |
| 5 | 48 | 60 | 17 |
| 6 | 53 | 68 | 19 |
| 7 | 58 | 76 | 20 |
| 8 | 63 | 84 | 21 |
| 9 | 68 | 92 | 23 |
| 10 | 73 | 100 | 23 |
| 11 | 78 | 108 | 24 |
| 12 | 83 | 116 | 25 |
| 13 | 88 | 124 | 26 |
| 14 | 93 | 132 | 26 |
| 15 | 98 | 140 | 27 |
| 16 | 103 | 148 | 28 |
| 17 | 108 | 156 | 28 |
| 18 | 113 | 164 | 28 |
| 19 | 118 | 172 | 29 |
| 20 | 123 | 180 | 29 |
Other Combat Masteries skills
Axe Mastery · Mace Mastery · Polearm Mastery · Throwing Mastery · Spear Mastery · Increased Stamina · Iron Skin · Increased Speed · Natural Resistance
Game data: patch 3.3 (Reign of the Warlock), from the game's own files · updated