Wretched Defiler
Boss · putriddefiler

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 37 | 62 | 81 |
| Life | 216–361 | 1,129–1,835 | 4,577–7,438 |
| Experience | 1,662 | 14,786 | 50,334 |
One player, at the monster's own level.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 0% |
| Magic | 0% | 0% | 0% |
| Fire | 33% | 50% | 50% |
| Lightning | 33% | 50% | 50% |
| Cold | 33% | 50% | 50% |
| Poison | 50% | 50% | Immune (105%) |
Notable drops
| Zod Rune | 1 in 3,841,721 per kill |
| Cham Rune | 1 in 1,471,887 per kill |
| Jah Rune | 1 in 981,354 per kill |
| Wraith Flight | 1 in 2,095,557 per kill |
| Hellrack | 1 in 2,308,936 per kill |
| Medusa's Gaze | 1 in 3,185,728 per kill |
| Boneshade | 1 in 4,616,805 per kill |
| Dragonscale | 1 in 5,780,347 per kill |
The highest runes and the highest-level uniques and set items Wretched Defiler can drop, in Hell (Halls of Vaught, level 84), /players 1, no Magic Find. All drops and other settings in the Drop Calculator.
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.