Vinvear Molech
Super unique · a named Vile Witch
Magic ResistantExtra StrongCold Enchanted

Stats of the base Vile Witch
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 34 | 61 | 82 |
| Life | 157–252 | 827–1,241 | 3,502–5,253 |
| Experience | 1,123 | 18,386 | 68,321 |
As a super unique it is stronger than this: more life and a higher level, plus the abilities above. One player, at the monster's own level. In Nightmare and Hell regular monsters take the level of the area they are in, so life and experience there depend on the area.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 10% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | Immune (110%) |
| Lightning | 0% | 0% | 66% |
| Cold | 0% | 0% | 50% |
| Poison | 0% | 0% | 25% |
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.