Soul Killer Shaman
Monster · fetish

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 24 | 51 | 82 |
| Life | 61–100 | 674–1,088 | 3,794–6,128 |
| Experience | 338 | 18,408 | 122,506 |
One player, at the monster's own level. In Nightmare and Hell regular monsters take the level of the area they are in, so life and experience there depend on the area.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 25% |
| Magic | 0% | 0% | 25% |
| Fire | 0% | 0% | Immune (120%) |
| Lightning | 0% | 0% | 25% |
| Cold | 0% | 0% | 0% |
| Poison | 0% | 0% | 50% |
Notable drops
| Zod Rune | 1 in 3,841,721 per kill |
| Cham Rune | 1 in 1,471,887 per kill |
| Jah Rune | 1 in 981,354 per kill |
| The Reaper's Toll | 1 in 1,396,843 per kill |
| Warshrike | 1 in 5,621,135 per kill |
| Ormus' Robes | 1 in 5,878,895 per kill |
| Head Hunter's Glory | 1 in 6,277,464 per kill |
| Schaefer's Hammer | 1 in 15,666,614 per kill |
The highest runes and the highest-level uniques and set items Soul Killer Shaman can drop, in Hell (Flayer Dungeon Level 3, level 83), /players 1, no Magic Find. All drops and other settings in the Drop Calculator.
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.