Lilith
Boss · demon

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 110 | 110 | 110 |
| Life | 256,200 | 256,200 | 650,000–660,000 |
| Experience | 1,465,600 | 2,387,200 | 2,387,200 |
One player, at the monster's own level.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 66% |
| Magic | 0% | 0% | 75% |
| Fire | -50% | -50% | 75% |
| Lightning | 50% | 50% | 75% |
| Cold | 50% | 50% | 75% |
| Poison | 80% | 50% | Immune (110%) |
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.