Goatman
Companion: a summon, hireling or ally

Summoned by Summon Goatman
Its strength comes from the skill's level (required character level 1). Per skill level:
| Skill level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 253-302 | 276-330 | 299-357 | 322-385 | 345-412 | 368-440 | 391-467 | 414-495 | 437-522 | 460-550 | 483-577 | 506-605 | 529-632 | 552-660 | 575-687 | 598-715 | 621-742 | 644-770 | 667-797 | 690-825 |
| Attack Speed | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% | +26% | +27% | +28% | +29% | +29% | +29% | +29% | +29% |
| Attack Rating | +40 | +80 | +120 | +160 | +200 | +240 | +280 | +320 | +360 | +400 | +440 | +480 | +520 | +560 | +600 | +640 | +680 | +720 | +760 | +800 |
| Life | 316 | 412 | 508 | 605 | 701 | 797 | 893 | 990 | 1086 | 1182 | 1278 | 1375 | 1471 | 1567 | 1663 | 1760 | 1856 | 1952 | 2048 | 2145 |
| Defense | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 |
| Mana Cost | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.