Fetid Defiler
Boss · putriddefiler

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 38 | 63 | 82 |
| Life | 227–376 | 1,157–1,881 | 4,669–7,588 |
| Experience | 1,835 | 15,673 | 51,829 |
One player, at the monster's own level.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 0% |
| Magic | 0% | 0% | 0% |
| Fire | 33% | 50% | 50% |
| Lightning | 33% | 50% | 50% |
| Cold | 33% | 50% | 50% |
| Poison | 50% | 50% | Immune (110%) |
Notable drops
| Zod Rune | 1 in 3,841,721 per kill |
| Cham Rune | 1 in 1,471,887 per kill |
| Jah Rune | 1 in 981,354 per kill |
| Rainbow Facet | 1 in 547,645 per kill |
| Rainbow Facet | 1 in 547,645 per kill |
| Rainbow Facet | 1 in 547,645 per kill |
| Rainbow Facet | 1 in 547,645 per kill |
| Rainbow Facet | 1 in 547,645 per kill |
The highest runes and the highest-level uniques and set items Fetid Defiler can drop, in Hell (Worldstone Keep Level 1, level 85), /players 1, no Magic Find. All drops and other settings in the Drop Calculator.
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.