Diablo
Boss · demon

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 40 | 62 | 94 |
| Life | 13,818 | 90,749 | 113,812 |
| Experience | 44,902 | 465,362 | 2,195,808 |
One player, at the monster's own level.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 45% |
| Magic | 0% | 0% | 0% |
| Fire | 33% | 50% | 50% |
| Lightning | 33% | 50% | 50% |
| Cold | 33% | 50% | 50% |
| Poison | 50% | 50% | 50% |
Notable drops
| Zod Rune | 1 in 208,594 per kill |
| Cham Rune | 1 in 79,936 per kill |
| Jah Rune | 1 in 53,277 per kill |
| Arachnid Mesh | 1 in 7,485 per kill |
| Tomb Reaver | 1 in 2,555 per kill |
| Stormlash | 1 in 16,455 per kill |
| Arioc's Needle | 1 in 839 per kill |
| Rainbow Facet | 1 in 1,158 per kill |
The highest runes and the highest-level uniques and set items Diablo can drop, in Hell (The Chaos Sanctuary, level 94), /players 1, no Magic Find. All drops and other settings in the Drop Calculator.
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.