Demon Steed
Monster · siegebeast

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 38 | 64 | 85 |
| Life | 750 | 5,328–6,216 | 22,255–25,964 |
| Experience | 3,342 | 39,270 | 133,107 |
One player, at the monster's own level. In Nightmare and Hell regular monsters take the level of the area they are in, so life and experience there depend on the area.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 50% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 75% |
| Lightning | 0% | 0% | 33% |
| Cold | 0% | 0% | Immune (140%) |
| Poison | 0% | 0% | 0% |
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.