Corpse Spitter
Monster · regurgitator

Stats
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 27 | 57 | 84 |
| Life | 236–319 | 2,978–3,971 | 14,560–19,414 |
| Experience | 807 | 14,061 | 69,770 |
One player, at the monster's own level. In Nightmare and Hell regular monsters take the level of the area they are in, so life and experience there depend on the area.
Resistances
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Physical | 0% | 0% | 50% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 0% |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 0% |
| Poison | 0% | 0% | Immune (105%) |
Notable drops
| Zod Rune | 1 in 3,841,721 per kill |
| Cham Rune | 1 in 1,471,887 per kill |
| Jah Rune | 1 in 981,354 per kill |
| Wraith Flight | 1 in 1,964,637 per kill |
| Hellrack | 1 in 2,164,502 per kill |
| Medusa's Gaze | 1 in 2,985,966 per kill |
| Boneshade | 1 in 4,329,004 per kill |
| Dragonscale | 1 in 5,417,118 per kill |
The highest runes and the highest-level uniques and set items Corpse Spitter can drop, in Hell (City of the Damned, level 84), /players 1, no Magic Find. All drops and other settings in the Drop Calculator.
From the game files (monstats.txt, monlvl.txt). Picture: the original sprites from the game.